5-Day Forecast for Henderson, NV
Today
![]() |
89° |
| 67° |
Tomorrow
![]() |
90° |
| 65° |
Monday
![]() |
87° |
| 65° |
Tuesday
![]() |
95° |
| 70° |
Wednesday
![]() |
96° |
| 65° |
![]() | Mostly Sunny | ![]() |
Mostly Clear |
| 3% chance of Rain | 3% chance of Rain | ||
89° |
67° |
||
| Daytime High | Nighttime Low |
| Sat 11:00am | 2:00pm | 5:00pm | 8:00pm | 11:00pm | Sun 2:00am | 5:00am | 8:00am | 11:00am | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temp | 82° F | 87° F | 88° F | 82° F | 75° F | 71° F | 69° F | 74° F | 83° F |
| Feels Like | 80° F | 83° F | 84° F | 80° F | 75° F | 71° F | 69° F | 74° F | 80° F |
| Humidity | 20% | 14% | 13% | 14% | 16% | 18% | 19% | 18% | 13% |
| Wind (knots) | 1 NE | 2 NW | 7 WbS | 8 SW | 9 SW | 9 SSW | 6 SSW | 5 SWbW | 6 NWbN |
| Cloud cover | 16% | 16% | 11% | 11% | 3% | 3% | 10% | 10% | 3% |
| Dew point | 37° F | 32° F | 30° F | 27° F | 26° F | 26° F | 26° F | 27° F | 27° F |
| Rain | 3% Chance | 3% Chance | 0% Chance | ||||||
![]() | Clear | ![]() |
Sunny |
| 0% chance of Rain | 0% chance of Rain | ||
90° |
65° |
||
| Daytime High | Nighttime Low |
![]() | Mostly Clear | ![]() |
Mostly Sunny |
| 0% chance of Rain | 0% chance of Rain | ||
87° |
65° |
||
| Daytime High | Nighttime Low |
![]() | Mostly Clear | ![]() |
Mostly Sunny |
| 0% chance of Rain | 0% chance of Rain | ||
95° |
70° |
||
| Daytime High | Nighttime Low |
![]() | Mostly Clear | ||
| 0% chance of Rain | |||
96° |
65° |
||
| Daytime High | Nighttime Low |




