|
89015 Henderson ZIP Code Guide
|
89015 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 89015
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Henderson, Nevada 89015
Population Age & Sex Range for Henderson, Nevada 89015
| Total Population: | 64709 |
| Male Population: | 32139 |
| Male < 1: | 517 |
| Male 1: | 420 |
| Male 2: | 448 |
| Male 3: | 423 |
| Male 4: | 605 |
| Male 5: | 436 |
| Male 6: | 598 |
| Male 7: | 571 |
| Male 8: | 518 |
| Male 9: | 489 |
| Male 10: | 494 |
| Male 11: | 480 |
| Male 12: | 548 |
| Male 13: | 537 |
| Male 14: | 509 |
| Male 15: | 453 |
| Male 16: | 455 |
| Male 17: | 518 |
| Male 18: | 382 |
| Male 19: | 329 |
| Male 20: | 422 |
| Male 21: | 288 |
| Male 22-24: | 855 |
| Male 25-29: | 1982 |
| Male 30-34: | 2459 |
| Male 35-39: | 3042 |
| Male 40-44: | 2545 |
| Male 45-49: | 2356 |
| Male 50-54: | 2108 |
| Male 55-59: | 1826 |
| Male 60-61: | 554 |
| Male 62-64: | 913 |
| Male 65-66: | 495 |
| Male 67-69: | 635 |
| Male 70-74: | 948 |
| Male 75-79: | 552 |
| Male 80-84: | 269 |
| Male 85 & Over: | 160 |
|
| Female Population: | 32570 |
| Female < 1: | 376 |
| Female 1: | 416 |
| Female 2: | 490 |
| Female 3: | 644 |
| Female 4: | 438 |
| Female 5: | 480 |
| Female 6: | 447 |
| Female 7: | 521 |
| Female 8: | 531 |
| Female 9: | 496 |
| Female 10: | 601 |
| Female 11: | 510 |
| Female 12: | 494 |
| Female 13: | 519 |
| Female 14: | 463 |
| Female 15: | 420 |
| Female 16: | 503 |
| Female 17: | 303 |
| Female 18: | 457 |
| Female 19: | 385 |
| Female 20: | 329 |
| Female 21: | 263 |
| Female 22-24: | 963 |
| Female 25-29: | 2040 |
| Female 30-34: | 2496 |
| Female 35-39: | 2926 |
| Female 40-44: | 2554 |
| Female 45-49: | 2249 |
| Female 50-54: | 2291 |
| Female 55-59: | 1906 |
| Female 60-61: | 520 |
| Female 62-64: | 955 |
| Female 65-66: | 526 |
| Female 67-69: | 616 |
| Female 70-74: | 959 |
| Female 75-79: | 817 |
| Female 80-84: | 384 |
| Female 85 & Over: | 282 |
|
|
|
|
Ethnic Makeup of Henderson, Nevada 89015
| Total Population: | 64709 |
| White: | 55616 |
| Black: | 2693 |
| Asian: | 1135 |
| Pacific Islander: | 209 |
| Native American: | 733 |
| Two or More: | 1802 |
| Other: | 2521 |
|
|
Housing Statistics for Henderson, Nevada 89015
| Total: | 64132 |
| Own: | 48874 |
| Rent: | 15258 |
|
|
Education Level for Residents of Henderson, Nevada 89015
| Total Population: | 42365 |
| Male: | 20844 |
| No School: | 121 |
| Nursery - 4th: | 93 |
| 5th - 6th: | 160 |
| 7th - 8th: | 465 |
| 9th: | 454 |
| 10th: | 537 |
| 11th: | 683 |
| 12th, No Diploma: | 977 |
| High School Graduate: | 6996 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 2066 |
| 1 or More Years College, No Degree: | 4050 |
| Associates: | 1258 |
| Bachelors: | 2023 |
| Doctorate: | 153 |
| Masters: | 651 |
|
| Female: | 21521 |
| No School: | 106 |
| Nursery - 4th: | 68 |
| 5th - 6th: | 176 |
| 7th - 8th: | 484 |
| 9th: | 408 |
| 10th: | 765 |
| 11th: | 767 |
| 12th, No Diploma: | 1025 |
| High School Graduate: | 7572 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 2509 |
| 1 or More Years College, No Degree: | 3875 |
| Associates: | 1435 |
| Bachelors: | 1598 |
| Doctorate: | 41 |
| Masters: | 583 |
|
|
|
Economic Statistics for Henderson, Nevada 89015
| Employed Civilian Males: | 16523 |
| Unemployed Civilian Males: | 1033 |
| Male Over 16 In Labor Force: | 17619 |
| Male Over 16 Not In Labor Force: | 6474 |
| Male Over 16 In Armed Forces: | 63 |
|
| Employed Civilian Females: | 13746 |
| Unemployed Civilian Females: | 933 |
| Female Over 16 In Labor Force: | 14679 |
| Female Over 16 Not In Labor Force: | 10045 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 29694 |
| Work At Home: | 562 |
| Over 16, Doesn't Work At Home: | 29132 |
| Family Income Below Poverty: | 967 |
| Household Income Below Poverty: | 1652 |
| Married Couple Below Poverty: | 405 |
| Median Family Income: | $55842 |
| Median Household Income: | $50970 |
| Per Capita Income: | $20849 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 424 |
| 5 to 9 Minutes: | 2642 |
| 10 to 14 Minutes: | 3350 |
| 15 to 19 Minutes: | 3640 |
| 20 to 24 Minutes: | 5091 |
| 25 to 29 Minutes: | 2549 |
| 30 to 35 Minutes: | 6866 |
| 36 to 39 Minutes: | 893 |
| 40 to 44 Minutes: | 999 |
| 45 to 59 Minutes: | 1484 |
| 60 to 89 Minutes: | 535 |
| 90 Minutes or More: | 659 |
|
|
Veterans Status for Residents of Henderson, Nevada 89015
| Total Males: | 23120 |
| Male 18 to 64 | 20061 |
| Male Civilian 18 to 64 | 19998 |
| Male Civilian Non-Veteran 18 to 64 | 14551 |
| Male Civilian Veteran 18 to 64 | 5447 |
| Male in Armed Forces 18 to 64 | 63 |
| Male 65 and Over | 3059 |
| Male Civilian 65 and Over | 3059 |
| Male Civilian Non-Veteran 65 and Over | 713 |
| Male Civilian Veteran 65 and Over | 2346 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23918 |
| Female 18 - 64 | 20334 |
| Female 65 and Over | 3584 |
| Female Civilians 18 - 64 | 20334 |
| Female Civilian Non-Veteran 18 - 64 | 19957 |
| Female Civilian Veteran 18 - 64 | 377 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3584 |
| Female Civilian Non-Veteran 65 and Over | 3499 |
| Female Civilian Veteran 65 and Over | 85 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|