|
89120 Las Vegas ZIP Code Guide
|
89120 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 89120
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Las Vegas, Nevada 89120
Population Age & Sex Range for Las Vegas, Nevada 89120
| Total Population: | 21576 |
| Male Population: | 10810 |
| Male < 1: | 134 |
| Male 1: | 145 |
| Male 2: | 155 |
| Male 3: | 84 |
| Male 4: | 151 |
| Male 5: | 129 |
| Male 6: | 90 |
| Male 7: | 132 |
| Male 8: | 113 |
| Male 9: | 169 |
| Male 10: | 188 |
| Male 11: | 118 |
| Male 12: | 95 |
| Male 13: | 109 |
| Male 14: | 97 |
| Male 15: | 58 |
| Male 16: | 128 |
| Male 17: | 149 |
| Male 18: | 145 |
| Male 19: | 128 |
| Male 20: | 233 |
| Male 21: | 148 |
| Male 22-24: | 542 |
| Male 25-29: | 738 |
| Male 30-34: | 743 |
| Male 35-39: | 856 |
| Male 40-44: | 898 |
| Male 45-49: | 770 |
| Male 50-54: | 875 |
| Male 55-59: | 725 |
| Male 60-61: | 309 |
| Male 62-64: | 295 |
| Male 65-66: | 133 |
| Male 67-69: | 244 |
| Male 70-74: | 377 |
| Male 75-79: | 220 |
| Male 80-84: | 118 |
| Male 85 & Over: | 69 |
|
| Female Population: | 10766 |
| Female < 1: | 92 |
| Female 1: | 116 |
| Female 2: | 46 |
| Female 3: | 146 |
| Female 4: | 138 |
| Female 5: | 80 |
| Female 6: | 136 |
| Female 7: | 65 |
| Female 8: | 210 |
| Female 9: | 128 |
| Female 10: | 110 |
| Female 11: | 112 |
| Female 12: | 114 |
| Female 13: | 117 |
| Female 14: | 133 |
| Female 15: | 127 |
| Female 16: | 121 |
| Female 17: | 154 |
| Female 18: | 146 |
| Female 19: | 146 |
| Female 20: | 139 |
| Female 21: | 136 |
| Female 22-24: | 458 |
| Female 25-29: | 824 |
| Female 30-34: | 679 |
| Female 35-39: | 767 |
| Female 40-44: | 787 |
| Female 45-49: | 1014 |
| Female 50-54: | 851 |
| Female 55-59: | 745 |
| Female 60-61: | 166 |
| Female 62-64: | 380 |
| Female 65-66: | 184 |
| Female 67-69: | 192 |
| Female 70-74: | 398 |
| Female 75-79: | 333 |
| Female 80-84: | 163 |
| Female 85 & Over: | 113 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nevada 89120
| Total Population: | 21576 |
| White: | 17258 |
| Black: | 1084 |
| Asian: | 1153 |
| Pacific Islander: | 52 |
| Native American: | 65 |
| Two or More: | 584 |
| Other: | 1380 |
|
|
Housing Statistics for Las Vegas, Nevada 89120
| Total: | 21417 |
| Own: | 15694 |
| Rent: | 5723 |
|
|
Education Level for Residents of Las Vegas, Nevada 89120
| Total Population: | 14966 |
| Male: | 7370 |
| No School: | 119 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 126 |
| 7th - 8th: | 169 |
| 9th: | 91 |
| 10th: | 175 |
| 11th: | 100 |
| 12th, No Diploma: | 374 |
| High School Graduate: | 2094 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 577 |
| 1 or More Years College, No Degree: | 1382 |
| Associates: | 379 |
| Bachelors: | 1055 |
| Doctorate: | 106 |
| Masters: | 413 |
|
| Female: | 7596 |
| No School: | 83 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 108 |
| 7th - 8th: | 131 |
| 9th: | 124 |
| 10th: | 139 |
| 11th: | 188 |
| 12th, No Diploma: | 418 |
| High School Graduate: | 2367 |
| Professional School Degree: | 160 |
| Less Than 1 Year College: | 725 |
| 1 or More Years College, No Degree: | 1275 |
| Associates: | 493 |
| Bachelors: | 907 |
| Doctorate: | 20 |
| Masters: | 421 |
|
|
|
Economic Statistics for Las Vegas, Nevada 89120
| Employed Civilian Males: | 6163 |
| Unemployed Civilian Males: | 279 |
| Male Over 16 In Labor Force: | 6463 |
| Male Over 16 Not In Labor Force: | 2380 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 5103 |
| Unemployed Civilian Females: | 296 |
| Female Over 16 In Labor Force: | 5399 |
| Female Over 16 Not In Labor Force: | 3497 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11045 |
| Work At Home: | 345 |
| Over 16, Doesn't Work At Home: | 10700 |
| Family Income Below Poverty: | 270 |
| Household Income Below Poverty: | 566 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $58224 |
| Median Household Income: | $51449 |
| Per Capita Income: | $26001 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 148 |
| 5 to 9 Minutes: | 1022 |
| 10 to 14 Minutes: | 1979 |
| 15 to 19 Minutes: | 2306 |
| 20 to 24 Minutes: | 2442 |
| 25 to 29 Minutes: | 859 |
| 30 to 35 Minutes: | 1235 |
| 36 to 39 Minutes: | 62 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 197 |
| 60 to 89 Minutes: | 131 |
| 90 Minutes or More: | 216 |
|
|
Veterans Status for Residents of Las Vegas, Nevada 89120
| Total Males: | 8566 |
| Male 18 to 64 | 7405 |
| Male Civilian 18 to 64 | 7384 |
| Male Civilian Non-Veteran 18 to 64 | 5394 |
| Male Civilian Veteran 18 to 64 | 1990 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1161 |
| Male Civilian 65 and Over | 1161 |
| Male Civilian Non-Veteran 65 and Over | 399 |
| Male Civilian Veteran 65 and Over | 762 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8621 |
| Female 18 - 64 | 7238 |
| Female 65 and Over | 1383 |
| Female Civilians 18 - 64 | 7238 |
| Female Civilian Non-Veteran 18 - 64 | 7079 |
| Female Civilian Veteran 18 - 64 | 159 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1383 |
| Female Civilian Non-Veteran 65 and Over | 1365 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|