|
89121 Las Vegas ZIP Code Guide
|
89121 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 89121
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Las Vegas, Nevada 89121
Population Age & Sex Range for Las Vegas, Nevada 89121
| Total Population: | 62149 |
| Male Population: | 30851 |
| Male < 1: | 429 |
| Male 1: | 328 |
| Male 2: | 469 |
| Male 3: | 255 |
| Male 4: | 387 |
| Male 5: | 434 |
| Male 6: | 462 |
| Male 7: | 490 |
| Male 8: | 324 |
| Male 9: | 384 |
| Male 10: | 266 |
| Male 11: | 328 |
| Male 12: | 338 |
| Male 13: | 384 |
| Male 14: | 444 |
| Male 15: | 376 |
| Male 16: | 420 |
| Male 17: | 273 |
| Male 18: | 428 |
| Male 19: | 266 |
| Male 20: | 260 |
| Male 21: | 423 |
| Male 22-24: | 1503 |
| Male 25-29: | 1949 |
| Male 30-34: | 2221 |
| Male 35-39: | 2497 |
| Male 40-44: | 2371 |
| Male 45-49: | 2010 |
| Male 50-54: | 1983 |
| Male 55-59: | 2012 |
| Male 60-61: | 745 |
| Male 62-64: | 1098 |
| Male 65-66: | 554 |
| Male 67-69: | 924 |
| Male 70-74: | 1252 |
| Male 75-79: | 775 |
| Male 80-84: | 472 |
| Male 85 & Over: | 317 |
|
| Female Population: | 31298 |
| Female < 1: | 307 |
| Female 1: | 367 |
| Female 2: | 393 |
| Female 3: | 385 |
| Female 4: | 313 |
| Female 5: | 306 |
| Female 6: | 334 |
| Female 7: | 451 |
| Female 8: | 352 |
| Female 9: | 407 |
| Female 10: | 382 |
| Female 11: | 355 |
| Female 12: | 315 |
| Female 13: | 271 |
| Female 14: | 300 |
| Female 15: | 328 |
| Female 16: | 378 |
| Female 17: | 323 |
| Female 18: | 287 |
| Female 19: | 392 |
| Female 20: | 326 |
| Female 21: | 365 |
| Female 22-24: | 1286 |
| Female 25-29: | 1995 |
| Female 30-34: | 1987 |
| Female 35-39: | 2048 |
| Female 40-44: | 2359 |
| Female 45-49: | 2190 |
| Female 50-54: | 2499 |
| Female 55-59: | 2128 |
| Female 60-61: | 848 |
| Female 62-64: | 970 |
| Female 65-66: | 619 |
| Female 67-69: | 886 |
| Female 70-74: | 1325 |
| Female 75-79: | 1107 |
| Female 80-84: | 803 |
| Female 85 & Over: | 611 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nevada 89121
| Total Population: | 62149 |
| White: | 48712 |
| Black: | 3894 |
| Asian: | 2398 |
| Pacific Islander: | 231 |
| Native American: | 751 |
| Two or More: | 2469 |
| Other: | 3694 |
|
|
Housing Statistics for Las Vegas, Nevada 89121
| Total: | 61711 |
| Own: | 38273 |
| Rent: | 23438 |
|
|
Education Level for Residents of Las Vegas, Nevada 89121
| Total Population: | 43555 |
| Male: | 21180 |
| No School: | 108 |
| Nursery - 4th: | 118 |
| 5th - 6th: | 182 |
| 7th - 8th: | 419 |
| 9th: | 484 |
| 10th: | 566 |
| 11th: | 681 |
| 12th, No Diploma: | 1227 |
| High School Graduate: | 6547 |
| Professional School Degree: | 318 |
| Less Than 1 Year College: | 1578 |
| 1 or More Years College, No Degree: | 4248 |
| Associates: | 1160 |
| Bachelors: | 2545 |
| Doctorate: | 165 |
| Masters: | 834 |
|
| Female: | 22375 |
| No School: | 240 |
| Nursery - 4th: | 144 |
| 5th - 6th: | 325 |
| 7th - 8th: | 590 |
| 9th: | 390 |
| 10th: | 780 |
| 11th: | 761 |
| 12th, No Diploma: | 1294 |
| High School Graduate: | 7710 |
| Professional School Degree: | 187 |
| Less Than 1 Year College: | 2248 |
| 1 or More Years College, No Degree: | 3778 |
| Associates: | 1139 |
| Bachelors: | 1890 |
| Doctorate: | 65 |
| Masters: | 834 |
|
|
|
Economic Statistics for Las Vegas, Nevada 89121
| Employed Civilian Males: | 16049 |
| Unemployed Civilian Males: | 1002 |
| Male Over 16 In Labor Force: | 17186 |
| Male Over 16 Not In Labor Force: | 7567 |
| Male Over 16 In Armed Forces: | 135 |
|
| Employed Civilian Females: | 13753 |
| Unemployed Civilian Females: | 1017 |
| Female Over 16 In Labor Force: | 14790 |
| Female Over 16 Not In Labor Force: | 10942 |
| Female Over 16 In Armed Forces: | 20 |
|
| Workers Over 16: | 29367 |
| Work At Home: | 664 |
| Over 16, Doesn't Work At Home: | 28703 |
| Family Income Below Poverty: | 989 |
| Household Income Below Poverty: | 2108 |
| Married Couple Below Poverty: | 427 |
| Median Family Income: | $45827 |
| Median Household Income: | $40542 |
| Per Capita Income: | $21184 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 436 |
| 5 to 9 Minutes: | 2019 |
| 10 to 14 Minutes: | 4120 |
| 15 to 19 Minutes: | 5951 |
| 20 to 24 Minutes: | 6591 |
| 25 to 29 Minutes: | 2220 |
| 30 to 35 Minutes: | 4515 |
| 36 to 39 Minutes: | 367 |
| 40 to 44 Minutes: | 477 |
| 45 to 59 Minutes: | 883 |
| 60 to 89 Minutes: | 559 |
| 90 Minutes or More: | 565 |
|
|
Veterans Status for Residents of Las Vegas, Nevada 89121
| Total Males: | 24060 |
| Male 18 to 64 | 19766 |
| Male Civilian 18 to 64 | 19631 |
| Male Civilian Non-Veteran 18 to 64 | 14635 |
| Male Civilian Veteran 18 to 64 | 4996 |
| Male in Armed Forces 18 to 64 | 135 |
| Male 65 and Over | 4294 |
| Male Civilian 65 and Over | 4294 |
| Male Civilian Non-Veteran 65 and Over | 1086 |
| Male Civilian Veteran 65 and Over | 3208 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 25031 |
| Female 18 - 64 | 19680 |
| Female 65 and Over | 5351 |
| Female Civilians 18 - 64 | 19660 |
| Female Civilian Non-Veteran 18 - 64 | 19173 |
| Female Civilian Veteran 18 - 64 | 487 |
| Female in Armed Forces 18 - 64 | 20 |
| Female Civilian 65 and Over | 5351 |
| Female Civilian Non-Veteran 65 and Over | 5172 |
| Female Civilian Veteran 65 and Over | 179 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|