|
89122 Las Vegas ZIP Code Guide
|
89122 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 89122
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Las Vegas, Nevada 89122
Population Age & Sex Range for Las Vegas, Nevada 89122
| Total Population: | 24926 |
| Male Population: | 12380 |
| Male < 1: | 144 |
| Male 1: | 123 |
| Male 2: | 289 |
| Male 3: | 261 |
| Male 4: | 219 |
| Male 5: | 142 |
| Male 6: | 110 |
| Male 7: | 137 |
| Male 8: | 157 |
| Male 9: | 129 |
| Male 10: | 209 |
| Male 11: | 171 |
| Male 12: | 204 |
| Male 13: | 120 |
| Male 14: | 121 |
| Male 15: | 123 |
| Male 16: | 109 |
| Male 17: | 107 |
| Male 18: | 137 |
| Male 19: | 82 |
| Male 20: | 171 |
| Male 21: | 121 |
| Male 22-24: | 407 |
| Male 25-29: | 850 |
| Male 30-34: | 973 |
| Male 35-39: | 992 |
| Male 40-44: | 767 |
| Male 45-49: | 934 |
| Male 50-54: | 668 |
| Male 55-59: | 557 |
| Male 60-61: | 305 |
| Male 62-64: | 399 |
| Male 65-66: | 311 |
| Male 67-69: | 375 |
| Male 70-74: | 640 |
| Male 75-79: | 461 |
| Male 80-84: | 248 |
| Male 85 & Over: | 107 |
|
| Female Population: | 12546 |
| Female < 1: | 164 |
| Female 1: | 196 |
| Female 2: | 127 |
| Female 3: | 201 |
| Female 4: | 204 |
| Female 5: | 152 |
| Female 6: | 136 |
| Female 7: | 138 |
| Female 8: | 223 |
| Female 9: | 137 |
| Female 10: | 182 |
| Female 11: | 115 |
| Female 12: | 136 |
| Female 13: | 144 |
| Female 14: | 133 |
| Female 15: | 98 |
| Female 16: | 125 |
| Female 17: | 136 |
| Female 18: | 72 |
| Female 19: | 105 |
| Female 20: | 165 |
| Female 21: | 88 |
| Female 22-24: | 514 |
| Female 25-29: | 875 |
| Female 30-34: | 897 |
| Female 35-39: | 744 |
| Female 40-44: | 789 |
| Female 45-49: | 761 |
| Female 50-54: | 843 |
| Female 55-59: | 679 |
| Female 60-61: | 312 |
| Female 62-64: | 507 |
| Female 65-66: | 326 |
| Female 67-69: | 424 |
| Female 70-74: | 697 |
| Female 75-79: | 533 |
| Female 80-84: | 336 |
| Female 85 & Over: | 132 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nevada 89122
| Total Population: | 24926 |
| White: | 18511 |
| Black: | 1659 |
| Asian: | 820 |
| Pacific Islander: | 9 |
| Native American: | 277 |
| Two or More: | 1168 |
| Other: | 2482 |
|
|
Housing Statistics for Las Vegas, Nevada 89122
| Total: | 24883 |
| Own: | 16671 |
| Rent: | 8212 |
|
|
Education Level for Residents of Las Vegas, Nevada 89122
| Total Population: | 17442 |
| Male: | 8587 |
| No School: | 113 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 212 |
| 7th - 8th: | 308 |
| 9th: | 262 |
| 10th: | 344 |
| 11th: | 332 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 2991 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 542 |
| 1 or More Years College, No Degree: | 1729 |
| Associates: | 479 |
| Bachelors: | 597 |
| Doctorate: | 11 |
| Masters: | 109 |
|
| Female: | 8855 |
| No School: | 142 |
| Nursery - 4th: | 66 |
| 5th - 6th: | 150 |
| 7th - 8th: | 311 |
| 9th: | 256 |
| 10th: | 541 |
| 11th: | 333 |
| 12th, No Diploma: | 452 |
| High School Graduate: | 3223 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 865 |
| 1 or More Years College, No Degree: | 1262 |
| Associates: | 397 |
| Bachelors: | 573 |
| Doctorate: | 31 |
| Masters: | 163 |
|
|
|
Economic Statistics for Las Vegas, Nevada 89122
| Employed Civilian Males: | 5975 |
| Unemployed Civilian Males: | 456 |
| Male Over 16 In Labor Force: | 6431 |
| Male Over 16 Not In Labor Force: | 3290 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5231 |
| Unemployed Civilian Females: | 399 |
| Female Over 16 In Labor Force: | 5630 |
| Female Over 16 Not In Labor Force: | 4430 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10828 |
| Work At Home: | 112 |
| Over 16, Doesn't Work At Home: | 10716 |
| Family Income Below Poverty: | 507 |
| Household Income Below Poverty: | 1050 |
| Married Couple Below Poverty: | 162 |
| Median Family Income: | $41273 |
| Median Household Income: | $35431 |
| Per Capita Income: | $17497 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 108 |
| 5 to 9 Minutes: | 508 |
| 10 to 14 Minutes: | 1015 |
| 15 to 19 Minutes: | 1595 |
| 20 to 24 Minutes: | 2602 |
| 25 to 29 Minutes: | 1113 |
| 30 to 35 Minutes: | 2119 |
| 36 to 39 Minutes: | 289 |
| 40 to 44 Minutes: | 224 |
| 45 to 59 Minutes: | 478 |
| 60 to 89 Minutes: | 314 |
| 90 Minutes or More: | 351 |
|
|
Veterans Status for Residents of Las Vegas, Nevada 89122
| Total Males: | 9505 |
| Male 18 to 64 | 7363 |
| Male Civilian 18 to 64 | 7363 |
| Male Civilian Non-Veteran 18 to 64 | 5256 |
| Male Civilian Veteran 18 to 64 | 2107 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2142 |
| Male Civilian 65 and Over | 2142 |
| Male Civilian Non-Veteran 65 and Over | 495 |
| Male Civilian Veteran 65 and Over | 1647 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9799 |
| Female 18 - 64 | 7351 |
| Female 65 and Over | 2448 |
| Female Civilians 18 - 64 | 7351 |
| Female Civilian Non-Veteran 18 - 64 | 7146 |
| Female Civilian Veteran 18 - 64 | 205 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2448 |
| Female Civilian Non-Veteran 65 and Over | 2397 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|