|
Las Vegas, Nv - 89123 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Las Vegas, Nv 89123
Population Age & Sex Range for Las Vegas, Nv 89123
| Total Population: | 46736 |
| Male Population: | 23662 |
| Male < 1: | 341 |
| Male 1: | 264 |
| Male 2: | 412 |
| Male 3: | 358 |
| Male 4: | 318 |
| Male 5: | 345 |
| Male 6: | 396 |
| Male 7: | 321 |
| Male 8: | 352 |
| Male 9: | 394 |
| Male 10: | 327 |
| Male 11: | 296 |
| Male 12: | 411 |
| Male 13: | 375 |
| Male 14: | 214 |
| Male 15: | 156 |
| Male 16: | 339 |
| Male 17: | 353 |
| Male 18: | 339 |
| Male 19: | 181 |
| Male 20: | 190 |
| Male 21: | 225 |
| Male 22-24: | 995 |
| Male 25-29: | 2070 |
| Male 30-34: | 2408 |
| Male 35-39: | 2136 |
| Male 40-44: | 2046 |
| Male 45-49: | 1619 |
| Male 50-54: | 1553 |
| Male 55-59: | 1323 |
| Male 60-61: | 349 |
| Male 62-64: | 472 |
| Male 65-66: | 296 |
| Male 67-69: | 389 |
| Male 70-74: | 538 |
| Male 75-79: | 341 |
| Male 80-84: | 140 |
| Male 85 & Over: | 80 |
|
| Female Population: | 23074 |
| Female < 1: | 460 |
| Female 1: | 342 |
| Female 2: | 289 |
| Female 3: | 254 |
| Female 4: | 267 |
| Female 5: | 296 |
| Female 6: | 251 |
| Female 7: | 297 |
| Female 8: | 373 |
| Female 9: | 363 |
| Female 10: | 348 |
| Female 11: | 267 |
| Female 12: | 281 |
| Female 13: | 294 |
| Female 14: | 338 |
| Female 15: | 237 |
| Female 16: | 301 |
| Female 17: | 187 |
| Female 18: | 136 |
| Female 19: | 176 |
| Female 20: | 165 |
| Female 21: | 195 |
| Female 22-24: | 1093 |
| Female 25-29: | 2237 |
| Female 30-34: | 2262 |
| Female 35-39: | 2121 |
| Female 40-44: | 2018 |
| Female 45-49: | 1669 |
| Female 50-54: | 1505 |
| Female 55-59: | 1211 |
| Female 60-61: | 407 |
| Female 62-64: | 490 |
| Female 65-66: | 276 |
| Female 67-69: | 475 |
| Female 70-74: | 517 |
| Female 75-79: | 413 |
| Female 80-84: | 192 |
| Female 85 & Over: | 71 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nv 89123
| Total Population: | 46736 |
| White: | 36510 |
| Black: | 1646 |
| Asian: | 4038 |
| Pacific Islander: | 279 |
| Native American: | 416 |
| Two or More: | 2222 |
| Other: | 1625 |
|
|
Housing Statistics for Las Vegas, Nv 89123
| Total: | 46648 |
| Own: | 36879 |
| Rent: | 9769 |
|
|
Education Level for Residents of Las Vegas, Nv 89123
| Total Population: | 31624 |
| Male: | 15760 |
| No School: | 67 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 61 |
| 7th - 8th: | 125 |
| 9th: | 180 |
| 10th: | 273 |
| 11th: | 254 |
| 12th, No Diploma: | 585 |
| High School Graduate: | 4135 |
| Professional School Degree: | 275 |
| Less Than 1 Year College: | 1562 |
| 1 or More Years College, No Degree: | 3665 |
| Associates: | 1147 |
| Bachelors: | 2609 |
| Doctorate: | 67 |
| Masters: | 748 |
|
| Female: | 15864 |
| No School: | 89 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 110 |
| 7th - 8th: | 124 |
| 9th: | 95 |
| 10th: | 259 |
| 11th: | 419 |
| 12th, No Diploma: | 603 |
| High School Graduate: | 5099 |
| Professional School Degree: | 198 |
| Less Than 1 Year College: | 1762 |
| 1 or More Years College, No Degree: | 2887 |
| Associates: | 1138 |
| Bachelors: | 2359 |
| Doctorate: | 103 |
| Masters: | 579 |
|
|
|
Economic Statistics for Las Vegas, Nv 89123
| Employed Civilian Males: | 13563 |
| Unemployed Civilian Males: | 597 |
| Male Over 16 In Labor Force: | 14235 |
| Male Over 16 Not In Labor Force: | 4147 |
| Male Over 16 In Armed Forces: | 75 |
|
| Employed Civilian Females: | 11622 |
| Unemployed Civilian Females: | 396 |
| Female Over 16 In Labor Force: | 12037 |
| Female Over 16 Not In Labor Force: | 6080 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 24924 |
| Work At Home: | 483 |
| Over 16, Doesn't Work At Home: | 24441 |
| Family Income Below Poverty: | 394 |
| Household Income Below Poverty: | 819 |
| Married Couple Below Poverty: | 180 |
| Median Family Income: | $62114 |
| Median Household Income: | $57630 |
| Per Capita Income: | $25756 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 413 |
| 5 to 9 Minutes: | 1811 |
| 10 to 14 Minutes: | 3857 |
| 15 to 19 Minutes: | 5683 |
| 20 to 24 Minutes: | 5795 |
| 25 to 29 Minutes: | 1889 |
| 30 to 35 Minutes: | 3249 |
| 36 to 39 Minutes: | 329 |
| 40 to 44 Minutes: | 354 |
| 45 to 59 Minutes: | 465 |
| 60 to 89 Minutes: | 307 |
| 90 Minutes or More: | 289 |
|
|
Veterans Status for Residents of Las Vegas, Nv 89123
| Total Males: | 17690 |
| Male 18 to 64 | 15906 |
| Male Civilian 18 to 64 | 15831 |
| Male Civilian Non-Veteran 18 to 64 | 12639 |
| Male Civilian Veteran 18 to 64 | 3192 |
| Male in Armed Forces 18 to 64 | 75 |
| Male 65 and Over | 1784 |
| Male Civilian 65 and Over | 1784 |
| Male Civilian Non-Veteran 65 and Over | 558 |
| Male Civilian Veteran 65 and Over | 1226 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17629 |
| Female 18 - 64 | 15685 |
| Female 65 and Over | 1944 |
| Female Civilians 18 - 64 | 15666 |
| Female Civilian Non-Veteran 18 - 64 | 15375 |
| Female Civilian Veteran 18 - 64 | 291 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 1944 |
| Female Civilian Non-Veteran 65 and Over | 1924 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|