|
89142 Las Vegas ZIP Code Guide
|
89142 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 89142
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Las Vegas, Nevada 89142
Population Age & Sex Range for Las Vegas, Nevada 89142
| Total Population: | 22670 |
| Male Population: | 11109 |
| Male < 1: | 311 |
| Male 1: | 199 |
| Male 2: | 219 |
| Male 3: | 222 |
| Male 4: | 182 |
| Male 5: | 150 |
| Male 6: | 214 |
| Male 7: | 134 |
| Male 8: | 104 |
| Male 9: | 269 |
| Male 10: | 202 |
| Male 11: | 147 |
| Male 12: | 230 |
| Male 13: | 221 |
| Male 14: | 238 |
| Male 15: | 108 |
| Male 16: | 205 |
| Male 17: | 179 |
| Male 18: | 144 |
| Male 19: | 86 |
| Male 20: | 187 |
| Male 21: | 211 |
| Male 22-24: | 400 |
| Male 25-29: | 803 |
| Male 30-34: | 1053 |
| Male 35-39: | 1192 |
| Male 40-44: | 772 |
| Male 45-49: | 734 |
| Male 50-54: | 595 |
| Male 55-59: | 373 |
| Male 60-61: | 142 |
| Male 62-64: | 209 |
| Male 65-66: | 88 |
| Male 67-69: | 112 |
| Male 70-74: | 253 |
| Male 75-79: | 137 |
| Male 80-84: | 48 |
| Male 85 & Over: | 36 |
|
| Female Population: | 11561 |
| Female < 1: | 178 |
| Female 1: | 188 |
| Female 2: | 208 |
| Female 3: | 200 |
| Female 4: | 231 |
| Female 5: | 207 |
| Female 6: | 136 |
| Female 7: | 225 |
| Female 8: | 186 |
| Female 9: | 154 |
| Female 10: | 197 |
| Female 11: | 269 |
| Female 12: | 242 |
| Female 13: | 180 |
| Female 14: | 218 |
| Female 15: | 229 |
| Female 16: | 171 |
| Female 17: | 196 |
| Female 18: | 158 |
| Female 19: | 99 |
| Female 20: | 182 |
| Female 21: | 130 |
| Female 22-24: | 371 |
| Female 25-29: | 763 |
| Female 30-34: | 1118 |
| Female 35-39: | 1348 |
| Female 40-44: | 973 |
| Female 45-49: | 612 |
| Female 50-54: | 516 |
| Female 55-59: | 406 |
| Female 60-61: | 177 |
| Female 62-64: | 235 |
| Female 65-66: | 130 |
| Female 67-69: | 178 |
| Female 70-74: | 226 |
| Female 75-79: | 157 |
| Female 80-84: | 80 |
| Female 85 & Over: | 87 |
|
|
|
|
Ethnic Makeup of Las Vegas, Nevada 89142
| Total Population: | 22670 |
| White: | 14963 |
| Black: | 2261 |
| Asian: | 2541 |
| Pacific Islander: | 62 |
| Native American: | 61 |
| Two or More: | 1077 |
| Other: | 1705 |
|
|
Housing Statistics for Las Vegas, Nevada 89142
| Total: | 22657 |
| Own: | 17175 |
| Rent: | 5482 |
|
|
Education Level for Residents of Las Vegas, Nevada 89142
| Total Population: | 13553 |
| Male: | 6547 |
| No School: | 99 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 88 |
| 7th - 8th: | 155 |
| 9th: | 202 |
| 10th: | 214 |
| 11th: | 182 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 2280 |
| Professional School Degree: | 42 |
| Less Than 1 Year College: | 473 |
| 1 or More Years College, No Degree: | 1217 |
| Associates: | 490 |
| Bachelors: | 702 |
| Doctorate: | 20 |
| Masters: | 90 |
|
| Female: | 7006 |
| No School: | 99 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 246 |
| 7th - 8th: | 158 |
| 9th: | 252 |
| 10th: | 79 |
| 11th: | 151 |
| 12th, No Diploma: | 471 |
| High School Graduate: | 2549 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 635 |
| 1 or More Years College, No Degree: | 970 |
| Associates: | 511 |
| Bachelors: | 648 |
| Doctorate: | |
| Masters: | 163 |
|
|
|
Economic Statistics for Las Vegas, Nevada 89142
| Employed Civilian Males: | 5631 |
| Unemployed Civilian Males: | 323 |
| Male Over 16 In Labor Force: | 6084 |
| Male Over 16 Not In Labor Force: | 1875 |
| Male Over 16 In Armed Forces: | 130 |
|
| Employed Civilian Females: | 4958 |
| Unemployed Civilian Females: | 364 |
| Female Over 16 In Labor Force: | 5344 |
| Female Over 16 Not In Labor Force: | 2969 |
| Female Over 16 In Armed Forces: | 22 |
|
| Workers Over 16: | 10630 |
| Work At Home: | 159 |
| Over 16, Doesn't Work At Home: | 10471 |
| Family Income Below Poverty: | 201 |
| Household Income Below Poverty: | 280 |
| Married Couple Below Poverty: | 87 |
| Median Family Income: | $54384 |
| Median Household Income: | $52897 |
| Per Capita Income: | $18795 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 64 |
| 5 to 9 Minutes: | 522 |
| 10 to 14 Minutes: | 810 |
| 15 to 19 Minutes: | 1804 |
| 20 to 24 Minutes: | 2484 |
| 25 to 29 Minutes: | 1034 |
| 30 to 35 Minutes: | 2367 |
| 36 to 39 Minutes: | 321 |
| 40 to 44 Minutes: | 288 |
| 45 to 59 Minutes: | 350 |
| 60 to 89 Minutes: | 222 |
| 90 Minutes or More: | 205 |
|
|
Veterans Status for Residents of Las Vegas, Nevada 89142
| Total Males: | 7575 |
| Male 18 to 64 | 6901 |
| Male Civilian 18 to 64 | 6771 |
| Male Civilian Non-Veteran 18 to 64 | 5026 |
| Male Civilian Veteran 18 to 64 | 1745 |
| Male in Armed Forces 18 to 64 | 130 |
| Male 65 and Over | 674 |
| Male Civilian 65 and Over | 674 |
| Male Civilian Non-Veteran 65 and Over | 177 |
| Male Civilian Veteran 65 and Over | 497 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7946 |
| Female 18 - 64 | 7088 |
| Female 65 and Over | 858 |
| Female Civilians 18 - 64 | 7066 |
| Female Civilian Non-Veteran 18 - 64 | 6824 |
| Female Civilian Veteran 18 - 64 | 242 |
| Female in Armed Forces 18 - 64 | 22 |
| Female Civilian 65 and Over | 858 |
| Female Civilian Non-Veteran 65 and Over | 843 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|